<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SG Energy Crisis</title>
	<link>http://sgenergycrisis.com/blog</link>
	<description>Discussion About Future Global Energy Crisis aka Peak Oil</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:32:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Peak Oil &amp; Me</title>
		<description><![CDATA[I believe peak oil had passed &#38; we are at the state where the world is trying to remedy the demand &#38; find alternative supply of fuel or energy.

How in the world can we survive peak oil if every joule of food we eat especially meat need at least 5 joule of fossil fuel to bring to our plates.]]></description>
		<link>http://sgenergycrisis.com/blog/crisis/peakoil/peak-oil-me/</link>
			</item>
	<item>
		<title>Ice Age Coming?</title>
		<description><![CDATA[According to a special report from http://europebusines.blogspot.com/2010/08/special-post-life-on-this-earth-just.html that I had just read earnestly almost certainly confirm my suspicion of what the BP oil spill had already done.]]></description>
		<link>http://sgenergycrisis.com/blog/crisis/ice-age-coming/</link>
			</item>
	<item>
		<title>Lloyd’s Warns of Possible Power Outage if EMP Attack or Geomagnetic Storm</title>
		<description><![CDATA[According to  http://www.insurancejournal.com/news/international/2010/08/25/112710.htm#ixzz0xxz7ZP5e Lloyd's Warns of Perils Related to Electric Grid Transformer Failure One source of such a powerful EMP is a terrorist attack using a nuclear bomb. "The electromagnetic pulse generated by a high altitude nuclear explosion is one of a small number of threats that can hold our society at risk of catastrophic [...]]]></description>
		<link>http://sgenergycrisis.com/blog/crisis/lloyds-warns-of-possible-power-outage-if-emp-attack-or-geomagnetic-storm/</link>
			</item>
	<item>
		<title>USA Unemployment August 5 2010, New Madrid Fault and Earthquakes</title>
		<description><![CDATA[The above video is one of the scariest video I have ever seen! This may means the capital letter "D" is approaching fast and quick. Yes I'm talking about USA going into economic depression. However, I have no way of finding out if this map carry accurate data or if it's fake, anyone who have [...]]]></description>
		<link>http://sgenergycrisis.com/blog/crisis/usa-unemployment-august-5-2010-new-madrid-fault-and-earthquakes/</link>
			</item>
	<item>
		<title>OPEC facing dilemma over prices</title>
		<description><![CDATA[According to Middle East Online CGES consultancy warns current oil prices will hamper global economic recovery, energy demand. The above news is probably just a indication that they are happy with the current price as they can divert the investment on more complex but more efficient method of extracting oil from the ground or deep [...]]]></description>
		<link>http://sgenergycrisis.com/blog/investing/commodities/light-crude-oil-wti-nymex/opec-facing-dilemma-over-prices/</link>
			</item>
	<item>
		<title>Iran unveils long-range bomber drone (OMG)</title>
		<description><![CDATA[According to The New York Post Iran unveiled a prototype long-range unmanned bomber today, the latest in a stream of announcements of new Iranian-made military hardware as tension mounts over its nuclear program. This is totally unacceptable behavior from Iran since Iranian and Russian technicians began fuelling Iran's first nuclear power station a day back. [...]]]></description>
		<link>http://sgenergycrisis.com/blog/crisis/iran-unveils-long-range-bomber-drone-omg/</link>
			</item>
	<item>
		<title>Bigger Than Manhattan Breaks Off Glacier</title>
		<description><![CDATA[According to huffingtonpost.com A University of Delaware researcher says the floating ice sheet covers 100 square miles – more than four times the size of New York's Manhattan Island. According to AFP: Greenpeace expected massive break-off from Greenland glacier Environmental watchdog Greenpeace said Thursday it was expecting the disintegration of the Petermann glacier in north-western [...]]]></description>
		<link>http://sgenergycrisis.com/blog/crisis/bigger-than-manhattan-breaks-off-glacier/</link>
			</item>
	<item>
		<title>Singapore Flood again! 17th July 2010</title>
		<description><![CDATA[Click here to view the embedded video. This guy alex almost got knocked over by a bus by standing in the middle of a flooded orchard road on the 17th July 2010, Saturday morning! Best quotes of the day - "I think you pretty wet mate!" Location: Tanjong Katong, Singapore Date &#38; Time: July 17 [...]]]></description>
		<link>http://sgenergycrisis.com/blog/crisis/singapore-flood-again-17th-july-2010/</link>
			</item>
	<item>
		<title>GULF STREAM SHUTTING DOWN BECAUSE OF OIL SPILL?</title>
		<description><![CDATA[For the first time a direct evidence with data processed by CCAR (Colorado Center for Astrodynamics Research) and images from satellite (Jason, Topex/Poseidon, GeosatFollow-On, ERS-2, Envisat) ) of the rapid breaking of The Gulf Stream! In a recent research called "RISK OF GLOBAL CLIMATE CHANGE BY BP OIL SPILL" from Italian scientists of Frascati National [...]]]></description>
		<link>http://sgenergycrisis.com/blog/crisis/gulf-stream-shutting-down-because-of-oil-spill/</link>
			</item>
	<item>
		<title>The best Survival location ideas</title>
		<description><![CDATA[1. A place or location where NOBODY knows or get attention to. 2. Not placed in a forum full of survivalist with guns hmmm 3. Safest place mostly the most dangerous place.. Honestly, if everyone including the rich &#038; poor goes out and SEEK out "The List of Best Survival Locations" you will have Hoards [...]]]></description>
		<link>http://sgenergycrisis.com/blog/crisis/the-best-survival-location-ideas/</link>
			</item>
</channel>
</rss>
